- All Products
- All Products
- Ram 2500/3500 front mud flaps, 2013 – current dually, 2014 – current, single rear wheel
Total cart price will be:
0.0Ram 2500/3500 front mud flaps, 2013 – current dually, 2014 – current, single rear wheel
https://duraflap.odoo.com/shop/0040-ram-2500-3500-front-mud-flaps-2013-current-dually-2014-current-single-rear-wheel-16 https://duraflap.odoo.com/web/image/product.template/16/image_1920?unique=50ceaf0These Dodge mud flaps are a Drill-Less mud flap. They are approximately 3/8 inch thick and come in two widths and two lengths.
Application: FRONT of all full-size Dodge 2014 thru current single rear wheel 2500/3500 full-size pickups and 2013 thru current Dodge 3500 dually pickups.
Mounting: DuraFlap mounting hardware is made of stainless steel where available. Other mounting products are made of anti-corrosive and rust resistant materials. Our drill-less Mudflaps are custom designed to utilize existing factory holes and other mounting points available on your truck. Installation instructions are included.
Hardware: All required hardware and brackets are supplied with this mud flap.
Serviceability: Mud flap is pre-drilled and requires no drilling of holes in your truck. Allows for easy & precise alignment. This mud flap is cut to go around the hump in your wheel well, allowing for easy positioning.
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 2014 | Ram | 2500 | |||
| 2015 | Ram | 2500 | |||
| 2016 | Ram | 2500 | |||
| 2017 | Ram | 2500 | |||
| 2018 | Ram | 2500 | |||
| 2019 | Ram | 2500 | |||
| 2020 | Ram | 2500 | |||
| 2021 | Ram | 2500 | |||
| 2022 | Ram | 2500 | |||
| 2023 | Ram | 2500 | |||
| 2024 | Ram | 2500 | |||
| 2025 | Ram | 2500 | |||
| 2026 | Ram | 2500 | |||
| 2014 | Ram | 3500 | |||
| 2015 | Ram | 3500 | |||
| 2016 | Ram | 3500 | |||
| 2017 | Ram | 3500 | |||
| 2018 | Ram | 3500 | |||
| 2019 | Ram | 3500 | |||
| 2020 | Ram | 3500 | |||
| 2021 | Ram | 3500 | |||
| 2022 | Ram | 3500 | |||
| 2023 | Ram | 3500 | |||
| 2024 | Ram | 3500 | |||
| 2025 | Ram | 3500 | |||
| 2026 | Ram | 3500 | |||
| 2013 | Ram | 3500 | Dual Rear Wheel | ||
| 2014 | Ram | 3500 | Dual Rear Wheel | ||
| 2015 | Ram | 3500 | Dual Rear Wheel | ||
| 2016 | Ram | 3500 | Dual Rear Wheel | ||
| 2017 | Ram | 3500 | Dual Rear Wheel | ||
| 2018 | Ram | 3500 | Dual Rear Wheel | ||
| 2019 | Ram | 3500 | Dual Rear Wheel | ||
| 2020 | Ram | 3500 | Dual Rear Wheel | ||
| 2021 | Ram | 3500 | Dual Rear Wheel | ||
| 2022 | Ram | 3500 | Dual Rear Wheel | ||
| 2023 | Ram | 3500 | Dual Rear Wheel | ||
| 2024 | Ram | 3500 | Dual Rear Wheel | ||
| 2025 | Ram | 3500 | Dual Rear Wheel | ||
| 2026 | Ram | 3500 | Dual Rear Wheel |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Style | Classic, BlackLine |
| Width | 12", 14" |
| Length below fender | Standard-10", Long-12" |
| Weight Option | No Weight, Standard Weight, Custom Weight |
| Flare | Factory Flare, Aftermarket Flare, No Flare-No Spat, No Flare-With Spat |
| Make / Location | Dodge Front |
| Year | 13/14 |
| Tags | |
|---|---|
| Tags |
Pictures
|









