- All Products
- All Products
- Dodge 1500/2500/3500 front mud flaps, 1994-2002 single rear wheel
Total cart price will be:
0.0Dodge 1500/2500/3500 front mud flaps, 1994-2002 single rear wheel
https://duraflap.odoo.com/shop/0003-dodge-1500-2500-3500-front-mud-flaps-1994-2002-single-rear-wheel-217 https://duraflap.odoo.com/web/image/product.template/217/image_1920?unique=e765745These Dodge mud flaps are not a Drill-Less mud flap. Drilling is required! They are approximately 3/8 inch thick and come in two widths and two lengths.
Application: FRONT of all Dodge Ram trucks 1994 – 2002
Mounting: DuraFlap mounting hardware is made of stainless steel where available. Other mounting products are made of anti-corrosive and rust resistant materials. Our drill-less Mud flaps are custom designed to utilize existing factory holes and other mounting points available on your truck. Installation instructions are included.
Hardware: Hardware for installing will be supplied with this pair of mud flaps.
Supplied Hardware: 8 – Stainless Steel Black Oxide (SSBO) self tapping screws; 8-SSBO washers; 2– 1/4-20×1 SSBO bolts; 2– (SS) nyloks
Tools needed: Drill with 1/8” and 5/16” bit and 3/8” nut driver, small level and locking pliers or clamps.
Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 1994 | Dodge | 1500 | |||
| 1995 | Dodge | 1500 | |||
| 1996 | Dodge | 1500 | |||
| 1997 | Dodge | 1500 | |||
| 1998 | Dodge | 1500 | |||
| 1999 | Dodge | 1500 | |||
| 2000 | Dodge | 1500 | |||
| 2001 | Dodge | 1500 | |||
| 2002 | Dodge | 1500 | |||
| 1994 | Dodge | 2500 | |||
| 1995 | Dodge | 2500 | |||
| 1996 | Dodge | 2500 | |||
| 1997 | Dodge | 2500 | |||
| 1998 | Dodge | 2500 | |||
| 1999 | Dodge | 2500 | |||
| 2000 | Dodge | 2500 | |||
| 2001 | Dodge | 2500 | |||
| 2002 | Dodge | 2500 | |||
| 1994 | Dodge | 3500 | |||
| 1995 | Dodge | 3500 | |||
| 1996 | Dodge | 3500 | |||
| 1997 | Dodge | 3500 | |||
| 1998 | Dodge | 3500 | |||
| 1999 | Dodge | 3500 | |||
| 2000 | Dodge | 3500 | |||
| 2001 | Dodge | 3500 | |||
| 2002 | Dodge | 3500 |
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Width | 12", 14" |
| Length below fender | Standard-10", Long-12" |
| Weight Option | No Weight, Standard Weight, Custom Weight |
| Style | Classic |
| Make / Location | Dodge Front |
| Year | 02 |
| Tags | |
|---|---|
| Tags |
|

