- All Products
- All Products
- Lifted Dodge Truck Custom Mud Flaps Front – DRILL-LESS
**Some options are restricted to fit your flap product available in the cart**
Total cart price will be:
0.0Lifted Dodge Truck Custom Mud Flaps Front – DRILL-LESS
https://duraflap.odoo.com/shop/000016-lifted-dodge-truck-custom-mud-flaps-front-drill-less-321 https://duraflap.odoo.com/web/image/product.template/321/image_1920?unique=de131a6Product Fitment Not Available.
| Year | Make | Model | Submodel | Wheel Configuration | Vehicle Platform |
|---|---|---|---|---|---|
| 2010 | Ram | 2500 | |||
| 2011 | Ram | 2500 | |||
| 2012 | Ram | 2500 | |||
| 2013 | Ram | 2500 | |||
| 2014 | Ram | 2500 | |||
| 2015 | Ram | 2500 | |||
| 2016 | Ram | 2500 | |||
| 2017 | Ram | 2500 | |||
| 2018 | Ram | 2500 | |||
| 2019 | Ram | 2500 | |||
| 2020 | Ram | 2500 | |||
| 2021 | Ram | 2500 | |||
| 2022 | Ram | 2500 | |||
| 2023 | Ram | 2500 | |||
| 2024 | Ram | 2500 | |||
| 2025 | Ram | 2500 | |||
| 2026 | Ram | 2500 | |||
| 2010 | Ram | 3500 | |||
| 2011 | Ram | 3500 | |||
| 2012 | Ram | 3500 | |||
| 2013 | Ram | 3500 | |||
| 2014 | Ram | 3500 | |||
| 2015 | Ram | 3500 | |||
| 2016 | Ram | 3500 | |||
| 2017 | Ram | 3500 | |||
| 2018 | Ram | 3500 | |||
| 2019 | Ram | 3500 | |||
| 2020 | Ram | 3500 | |||
| 2021 | Ram | 3500 | |||
| 2022 | Ram | 3500 | |||
| 2023 | Ram | 3500 | |||
| 2024 | Ram | 3500 | |||
| 2025 | Ram | 3500 | |||
| 2026 | Ram | 3500 | |||
| 2010 | Ram | 3500 | Dual Rear Wheel | ||
| 2011 | Ram | 3500 | Dual Rear Wheel | ||
| 2012 | Ram | 3500 | Dual Rear Wheel | ||
| 2013 | Ram | 3500 | Dual Rear Wheel | ||
| 2014 | Ram | 3500 | Dual Rear Wheel | ||
| 2015 | Ram | 3500 | Dual Rear Wheel | ||
| 2016 | Ram | 3500 | Dual Rear Wheel | ||
| 2017 | Ram | 3500 | Dual Rear Wheel | ||
| 2018 | Ram | 3500 | Dual Rear Wheel | ||
| 2019 | Ram | 3500 | Dual Rear Wheel | ||
| 2020 | Ram | 3500 | Dual Rear Wheel | ||
| 2021 | Ram | 3500 | Dual Rear Wheel | ||
| 2022 | Ram | 3500 | Dual Rear Wheel | ||
| 2023 | Ram | 3500 | Dual Rear Wheel | ||
| 2024 | Ram | 3500 | Dual Rear Wheel | ||
| 2025 | Ram | 3500 | Dual Rear Wheel | ||
| 2026 | Ram | 3500 | Dual Rear Wheel |
Save: 138.6
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Style | Classic, BlackLine |
| Width | 12", 14" |
| Weight Option | No Weight, Standard Weight, Custom Weight |
| LFT Offset | 4.5", 5.0", 5.5", 6.0, 6.5 |
| LFT Finish | Flat Black powder coat, Brushed |
| Make / Location | LFT Front |
| Length below fender | Custom |
| Model | Dodge |
| Tags | |
|---|---|
| Tags |
Pictures
update pic
|



